| Listing#: | 240339 |
| Price: | $2,340,000 |
| Property Type: | RESIDENTIAL UNITS |
| Bedrooms: | 65 |
| Bathrooms: | 36FB, Total Baths = 36 |
| Listing Date: | 08/14/2012 |
| City: | MONCTON |
| Province: | NB |
(506) 384-3300 DAVID LYMAN
| MLS®#: | 2120977 |
| Price: | $1,250,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 5110 |
| Last Price Change: | 09/05/2012 |
| Listing Date: | 03/12/2012 |
| Acres: | 0.5 -0.99 Acres |
| City: | ROGERSVILLE |
| Province: | NB |
| Postal Code: | E4Y 2N2 |
384-3300 JOHN JOHNSON, Sales Associate - (506) 381-7000
| MLS®#: | 2124742 |
| Price: | $1,200,000 |
| Property Type: | SINGLE FAMILY |
| Square Feet: | 5000 |
| Bedrooms: | 6 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Listing Date: | 09/19/2012 |
| Acres: | 1.0 -2.99 Acres |
| City: | MONCTON |
| Province: | NB |
| Postal Code: | E1G 3H2 |
384-3300 RICHARD CROSSMAN, Sales Associate - (506) 852-0221
| MLS®#: | SJ123787 |
| Price: | $895,000 |
| Property Type: | FARMS |
| Square Feet: | 1646 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Listing Date: | 07/17/2012 |
| Acres: | 45.92 ACRES |
| City: | HAMPTON |
| Province: | NB |
| Postal Code: | E5N 6N9 |
(506) 432-5800 TED DEWINTER, Sales Associate - (506) 434-3963
| MLS®#: | 2132365 |
| Price: | $770,000 |
| Property Type: | COMM BLDG, COMMERCIAL RETAIL, RESTAURANT |
| Square Feet: | 1764 |
| Listing Date: | 05/07/2013 |
| Acres: | Under 0.5 Acres |
| City: | MONCTON |
| Province: | NB |
| Postal Code: | E1C 2R8 |
384-3300 GILLES ESSIEMBRE, Sales Associate - (506) 878-0025
| Listing#: | 240046 |
| Price: | $690,000 |
| Property Type: | SINGLE FAMILY |
| Square Feet: | 3000 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Listing Date: | 06/05/2012 |
| City: | COCAGNE |
| Province: | NB |
| Postal Code: | E4R3J2 |
(506) 384-3300 DAVID LYMAN
| MLS®#: | 2131643 |
| Price: | $600,000 |
| Property Type: | SINGLE FAMILY |
| Square Feet: | 2000 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 04/07/2013 |
| Acres: | Under 0.5 Acres |
| City: | POINTE DU CHENE |
| Province: | NB |
| Postal Code: | E4P 1B1 |
384-3300 DAVID LYMAN, Sales Associate - (506) 856-0234
| MLS®#: | SJ123751 |
| Price: | $599,000 |
| Property Type: | SINGLE FAMILY |
| Square Feet: | 1646 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 07/13/2012 |
| Acres: | 21.12 ACRES |
| City: | HAMPTON |
| Province: | NB |
| Postal Code: | E5N 6N9 |
(506) 432-5800 TED DEWINTER, Sales Associate - (506) 434-3963
| MLS®#: | SJ130678 |
| Price: | $579,000 |
| Property Type: | SINGLE FAMILY |
| Square Feet: | 2750 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 05/21/2013 |
| Listing Date: | 02/12/2013 |
| Acres: | 2.97 ACRES |
| City: | FUNDY HEIGHTS |
| Province: | NB |
| Postal Code: | E5E 1C1 |
(506) 432-5800 ROBERT HOOPER, Sales Associate - (506) 752-2239
| MLS®#: | 2132538 |
| Price: | $499,000 |
| Property Type: | SINGLE FAMILY |
| Square Feet: | 2506 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 05/14/2013 |
| Acres: | Under 0.5 Acres |
| City: | MONCTON |
| Province: | NB |
| Postal Code: | E1A 6P2 |
384-3300 FERN GAGNON, Sales Associate - (506) 856-0044